Kolá
Hráč | BodyBody | Rating | Výsledky | Rating | BodyBody | Súper | |
---|---|---|---|---|---|---|---|
1 | InkyCrookedBlastoff . | 3.5 | 1594 | 1532 | 3 | ZanyFarKazoo . | |
2 | OnlySixthDrop . | 3 | 1320 | 1627 | 3 | MeekZestyCyclone | |
3 | PinkBronzeRecord . | 3 | 1528 | 1338 | 3 | OpalNimbleSock , | |
4 | GoodBeamingCent - | 3 | 1417 | 1329 | 3 | KabirShrivastava . | |
5 | OldFearlessTrapdoor . | 2 | 1406 | 1481 | 2.5 | LoudRealBloom . | |
6 | NearCleanEnd . | 2 | 1170 | 1261 | 2 | BoldRandomHog . | |
7 | LoudTrottingSpirit . | 2 | 1255 | 1229 | 2 | FitHeroicCandy . | |
8 | LongMiniPebble . | 2 | 1225 | 1008 | 2 | MintCyclingCrater . | |
9 | SorePrivateOlive . | 1 | 1166 | 1229 | 2 | ZanyTackyOval . | |
10 | TanCloudyRavioli . | 1 | 1025 | 1139 | 1 | FastMauveArtist . | |
11 | GrayExactMango . | 1 | 1012 | 1052 | 1 | PureWearyDove . | |
12 | FlatSecretLicorice . | 0 | 1075 | 1082 | 0 | TameGladPiece . |
F = forfeited (súper nedošiel)