Kolá
Hráč | BodyBody | Rating | Výsledky | Rating | BodyBody | Súper | |
---|---|---|---|---|---|---|---|
1 | t ekrem | 4 | 2000 | 2000 | 4 | s hugh | |
2 | Albi K | 4 | 2200 | 2500 | 3 | Andre F | |
3 | m usman | 3 | 1650 | 2400 | 3 | l kenny | |
4 | n belal | 3 | 2000 | 1600 | 3 | Fahad C | |
5 | Anand S | 3 | 1500 | 1750 | 3 | w Aleksei | |
6 | kh asim | 3 | 1500 | 1700 | 3 | Zev M | |
7 | Alex N | 2 | 1200 | 1600 | 2.5 | Jayson W | |
8 | t kris | 2.5 | 1760 | 1500 | 2 | Kunal R | |
9 | k paul | 2 | 1450 | 1900 | 2 | Lu A | |
10 | m matt | 2 | 1400 | 1750 | 2 | u john | |
11 | a shafkat | 2 | 1700 | 1300 | 2 | m jaleel | |
12 | p john | 2 | 1300 | 1700 | 2 | k liam | |
13 | m john | 2 | 1223 | 1600 | 2 | Camillo M | |
14 | n shivam | 2 | 1600 | 1100 | 2 | S Michael | |
15 | Tunji o | 1 | 1600 | 1500 | 2 | r carlos | |
16 | r peter | 1 | 1500 | 1100 | 2 | s atul | |
17 | Jemar J | 1 | 1300 | 400 | 1 | Khayyam Z | |
18 | r eryina | 1 | 1000 | 1200 | 1 | z brett | |
19 | f estaban | 1 | 900 | 1100 | 1 | g sara | |
20 | p kevin | 1 | 1011 | 1400 | 0 | John Powell-New | |
21 | j sam | 1 | 100 | 1000 | 1 | a hamza | |
22 | Eli W | 0 | 900 | 100 | 0 | g julian | |
23 | j ayalina | 0 | 200 | BYE | |||
24 | b mike | 1 | 2200 | BYE | |||
25 | h angelo | 1 | 500 | BYE | |||
26 | s hibba | 0 | 500 | BYE |
F = forfeited (súper nedošiel)