Kolá
Hráč | BodyBody | Rating | Výsledky | Rating | BodyBody | Súper | |
---|---|---|---|---|---|---|---|
1 | b mike | 4 | 2100 | 2700 | 4 | Arthur C | |
2 | Olena K | 4 | 2100 | 1800 | 4 | Claudio S | |
3 | Andre F | 3 | 2300 | 2100 | 3.5 | Kabheer S | |
4 | Hugh S | 3 | 2200 | 1700 | 3 | Jack M | |
5 | Deba K | 3 | 1650 | 2000 | 3 | Jack F | |
6 | Stefano S | 3 | 2000 | 1600 | 3 | Ali H | |
7 | Joseph N | 3 | 1600 | 1950 | 3 | Sadiq J | |
8 | Imran H | 3 | 1900 | 1300 | 3 | Jemar J | |
9 | Camilo M | 3 | 1500 | 1900 | 3 | Lu A | |
10 | Raul Z | 2.5 | 2050 | 1200 | 3 | Aslan V | |
11 | aleksei w | 2.5 | 1800 | 1900 | 2.5 | Kris T | |
12 | Lyam K | 2.5 | 1700 | 1400 | 2.5 | Alfredo P | |
13 | Peter G | 2.5 | 1600 | 1400 | 2.5 | Joy C | |
14 | Dennis T | 2 | 2300 | 1450 | 2.5 | Paul K | |
15 | Alan D | 2 | 1600 | 1100 | 2 | Sam M | |
16 | Atacan T | 2 | 1600 | 1000 | 2 | Akiva G | |
17 | Keenan C | 2 | 1000 | 1600 | 2 | Mervyn S | |
18 | Amir G | 2 | 1500 | 1000 | 2 | Alessandro C | |
19 | Sam T | 2 | 1000 | 1500 | 2 | Caleb G | |
20 | Kendal K | 2 | 900 | 1500 | 2 | Matthew K | |
21 | John P | 2 | 1400 | 900 | 2 | Azelie P | |
22 | Matt M | 2 | 1400 | 800 | 2 | Peter B | |
23 | Jaleel M | 2 | 1300 | 900 | 2 | Remy H | |
24 | Mack C | 2 | 1200 | 1400 | 2 | Kunal D | |
25 | Sid W | 2 | 700 | 1100 | 2 | Phil V | |
26 | Sam J | 2 | 400 | 1200 | 1.5 | Phil J | |
27 | Luke K | 1 | 800 | 1400 | 1 | Will G | |
28 | Sam S | 1 | 1300 | 750 | 1 | Blair M | |
29 | Matthew DB | 1 | 1200 | 400 | 1 | Duarte Q | |
30 | Alan G | 1 | 400 | 1000 | 1 | Amir H | |
31 | Daniel K | 1 | 900 | 400 | 1 | Sebastian S | |
32 | Warren G | 1 | 600 | 900 | 1 | Estaban F | |
33 | Vidit S | 1 | 880 | 400 | 1 | Orhan D | |
34 | Ehsan R | 1 | 400 | 800 | 1 | Evan K | |
35 | Vansh K | 1 | 400 | 1000 | 0 | Raj V | |
36 | Mrudul S | 0 | 400 | BYE | |||
37 | Leo B | 0 | 550 | BYE | |||
38 | Mariapola R | 0 | 400 | BYE | |||
39 | l cornelia | 0 | 700 | BYE | |||
40 | Lux Y | 1 | 700 | BYE | |||
41 | Matt B | 1 | 400 | BYE |
F = forfeited (súper nedošiel)