Kolá
Hráč | BodyBody | Rating | Výsledky | Rating | BodyBody | Súper | |
---|---|---|---|---|---|---|---|
1 | t dennis | 4 | 2200 | 2200 | 4 | p yasin | |
2 | k elena | 3 | 2000 | 2000 | 3.5 | g david | |
3 | c christopher | 3.5 | 1200 | 2000 | 3 | b mike | |
4 | b steven | 3 | 1900 | 1700 | 3 | k liam | |
5 | w aleksei | 3 | 1850 | 1700 | 3 | m zev | |
6 | w upson | 3 | 1800 | 1500 | 3 | a sharang | |
7 | l kenny | 2 | 2400 | 1500 | 2 | k deba | |
8 | p raj | 2 | 1450 | 2000 | 2 | f jack | |
9 | h stuart | 2 | 1950 | 1300 | 2 | a josh | |
10 | h steve | 2 | 1300 | 1900 | 2 | mt ahmed | |
11 | r andrew | 2 | 1300 | 1800 | 2 | b salim | |
12 | m michael | 2 | 1200 | 1700 | 2 | h jeff | |
13 | b mohit | 2 | 1600 | 1300 | 2 | k paul | |
14 | s philip | 2 | 1000 | 1600 | 2 | d alan | |
15 | j jamar | 1 | 1350 | 1000 | 2 | m nirant | |
16 | c stephen | 1 | 1400 | 1200 | 1 | s michael | |
17 | k nick | 1 | 1300 | 1000 | 1 | a michael | |
18 | s frank | 1 | 1200 | 1223 | 1 | m john | |
19 | p huber | 1 | 1200 | 1000 | 1 | s ariel | |
20 | Mc sean | 1 | 1100 | 1200 | 1 | p john | |
21 | c sean | 0 | 1300 | 1000 | 0 | i loriane |
F = forfeited (súper nedošiel)