Kolá
Hráč | BodyBody | Rating | Výsledky | Rating | BodyBody | Súper | |
---|---|---|---|---|---|---|---|
1 | Weston August - ask for parents number/ ask parents to contact me for enrollemnt | 5 | 0 | 0 | 5 | Le Kong | |
2 | Jenkinson John | 4 | 0 | 0 | 4.5 | Simpson Martin | |
3 | Piclin Raphaël | 3 | 0 | 0 | 3.5 | . leo | |
4 | Sturgess Saxton | 3 | 0 | 0 | 3 | Douglass Zev | |
5 | Weston Archer | 2.5 | 0 | 1 | 2.5 | . hugo | |
6 | . Anders | 2.5 | 0 | 0 | 2.5 | P Mikayla | |
7 | Mann Aviraj | 2 | 0 | 0 | 1.5 | Main Francesca | |
8 | . mohommad | 1 | 0 | 0 | 1.5 | Xavier Goutham | |
9 | Cuevas James | 0.5 | 0 | BYE |
F = forfeited (súper nedošiel)