Kolá
Hráč | BodyBody | Rating | Výsledky | Rating | BodyBody | Súper | |
---|---|---|---|---|---|---|---|
1 | Arthur C | 4 | 2500 | 2300 | 4 | Adam A | |
2 | Mike I | 4 | 2300 | 2200 | 3.5 | Olena K | |
3 | Steve Glinert | 3.5 | 1800 | 2000 | 3 | Lu A | |
4 | Mike B | 3 | 1900 | 2200 | 3 | Ekrem T | |
5 | Jim Z | 3 | 2200 | 1900 | 3 | Kris T | |
6 | Ben L | 3 | 2100 | 1800 | 3 | Claudio S | |
7 | Mohammed A | 3 | 1850 | 2100 | 3 | Kabheer S | |
8 | Sahir A | 3 | 2100 | 1800 | 3 | Yamac U | |
9 | Emil K | 3 | 1600 | 1950 | 3 | Stuart H | |
10 | Arya S | 3 | 1900 | 1500 | 3 | Frank H | |
11 | Mervyn S | 3 | 1500 | 1900 | 3 | David G | |
12 | Camilo M | 3 | 1500 | 1700 | 2.5 | Shavkat A | |
13 | Victor S | 2 | 1500 | 1900 | 2 | Aleksei W | |
14 | Imran H | 2 | 1900 | 1500 | 2 | Shaun B | |
15 | Arjun V | 2 | 1400 | 1900 | 2 | Sam B | |
16 | Spencer C | 2 | 1400 | 1700 | 2 | Jeff H | |
17 | Steven D | 2 | 1400 | 1700 | 2 | Lyam K | |
18 | Matthew D | 2 | 1700 | 1200 | 2 | Andrey M | |
19 | Michael S | 2 | 1000 | 1700 | 2 | Paul K | |
20 | Anna G | 2 | 1600 | 1100 | 2 | Phil J | |
21 | Elias K | 2 | 1200 | 1600 | 2 | Joel R | |
22 | Laith K | 2 | 1600 | 800 | 2 | Jack S | |
23 | Sanad C | 2 | 500 | 1600 | 2 | Steve G | |
24 | Zelko O | 2 | 1600 | 700 | 2 | Hannah K | |
25 | Marco L | 2 | 700 | 1500 | 2 | Arya Sen | |
26 | Grisha R | 2 | 1850 | 1400 | 1.5 | Luke N | |
27 | Alex J | 1.5 | 800 | 1000 | 1.5 | Atul S | |
28 | Akhil C | 1 | 1400 | 1100 | 1 | Thomas Tt | |
29 | Julian S | 1 | 1300 | 1000 | 1 | Peter G | |
30 | Leore G | 1 | 1300 | 1000 | 1 | Kendal K | |
31 | Steve Y | 1 | 1000 | 1300 | 1 | Tommy T | |
32 | Ben J | 1 | 800 | 1200 | 1 | David H | |
33 | JT L | 1 | 1200 | 400 | 1 | Daniel P | |
34 | Ginelle F | 1 | 800 | 1200 | 1 | Joe T | |
35 | Loay A | 1 | 1200 | 400 | 1 | Gabe L | |
36 | Tyler B | 1 | 1200 | 1400 | 1 | Arthur Cesar | |
37 | Matt B | 0.5 | 900 | 1473 | 0.5 | John M | |
38 | Brian B | 0 | 900 | 600 | 0 | Irene R | |
39 | Pat P | 0 | 500 | BYE |
F = forfeited (súper nedošiel)