Kolá
Hráč | BodyBody | Rating | Výsledky | Rating | BodyBody | Súper | |
---|---|---|---|---|---|---|---|
1 | Cob Chimal Yazmin Rubi | 4 | 0 | 0 | 3 | Tzuc Dzul Sara Yaneth | |
2 | Godoy Pool Sofia Denisse | 3 | 1563 | 1570 | 3 | Alvarez Mar Celeste | |
3 | Flores Diaz Fernanda | 3 | 1659 | 0 | 2 | Torres Jalomo Andrea Carolina | |
4 | Garcia San Roman Kimberly Montserrat | 2 | 0 | 0 | 2 | Hernandez Martinez Citlaly Jaqueline | |
5 | Segura Santamaria Guadalupe | 2 | 0 | 0 | 1 | Segura Gonzalez Valeria Danay | |
6 | Narvaez Castellanos Maria | 1 | 0 | 0 | 1 | Sosa Garcia Azul Guadalupe | |
7 | Palma Madrigal Zayda Anel | 1 | 0 | BYE |
F = forfeited (súper nedošiel)