Kolá
Hráč | BodyBody | Rating | Výsledky | Rating | BodyBody | Súper | |
---|---|---|---|---|---|---|---|
1 | Gheorghiu Calin | 4.5 | 2300 | 1700 | 4 | Ciobanu Ovidiu | |
2 | Bujor Ion | 4 | 1400 | 2200 | 4.5 | Paval George | |
3 | Glavan Pavel | 4 | 2000 | 1600 | 4 | Movila Serban | |
4 | Bostan Adrian | 3 | 1800 | 1400 | 3 | Albu Ioan | |
5 | Albu Cristian | 3 | 1350 | 1800 | 3 | Cojocaru Valentin | |
6 | Dragos Radu | 3 | 1800 | 1300 | 3 | Din Radu | |
7 | Roman Dacian | 3 | 1600 | 1300 | 3 | Hincu Remus | |
8 | David Sebastian | 3 | 1200 | 1500 | 3 | Cristea Valentin | |
9 | Pricop Mihai | 3 | 1200 | 1000 | 2.5 | Nechifor Alin | |
10 | Buza Vasile | 2.5 | 1200 | 1237 | 2.5 | Hucanu Teodor | |
11 | Filipciuc Dan | 2 | 1230 | 2000 | 2 | Manoila Catalin | |
12 | Moisei David | 2 | 1600 | 900 | 2 | Andrici Ionut | |
13 | Oancea Razvan | 2 | 950 | 1400 | 2 | Zavoiu Viorel | |
14 | Ceapcin Adrian | 1.5 | 1100 | 1200 | 2 | Alexandrescu Malina | |
15 | Chiper Alex | 1.5 | 950 | 1200 | 1.5 | Cozmescu Adrian | |
16 | Butincu Alexandra | 1.5 | 800 | 1100 | 1.5 | Gociman Adrian | |
17 | Sava Paul | 1 | 800 | 763 | 1 | Formagiu Bogdan | |
18 | Gordin Stefan | 1 | 1100 | 900 | 0 | Noris Stefan |
F = forfeited (súper nedošiel)