Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
Berg George | 3 | 2038 | 1902 | 2.5 | Tannenbaum Jeffrey A | ||
Parhami Payam | 2 | 2025 | 2215 | 3 | Naranja Renato | ||
Chernin Oliver | 3 | 2173 | 2457 | 3 | Hungaski Robert | ||
Brendel John | 2 | 1714 | 1000 | 1 | Mack-Crane Thomas Alexander | ||
Kampel Guido | 1.5 | 1983 | 2016 | 2 | Kopiecki Edward | ||
Frumkin Edward | 1.5 | 1897 | 1437 | 0 | Cherubin Robert | ||
Walton John | 2 | 1608 | 1824 | 1 | Scher Edward | ||
Oliver Sandra | 0 | 1643 | 1000 | 0 | Petrillo Jarret |
F = forfeited (opponent did not come)