August 21

Name is required and should be at least 4 characters long.

Rounds

PlayerPointsPtsRatingResultRatingPointsPtsOpponent
1d geordie4 2500 0:1 25004c arthur
2p yassim3.5 2200 0:1 25004p mark
3j kusha3 2770 1:0 20003k elena
4l kenny3 2400 1:0 17003Zev M
5s stefano3 2000 : 23003w daniel
6c zack3 2100 : 18003a lou
7g dave3 2000 : 17003c fahad
8c alex3 1700 : 23002.5m ethan
9d alan2.5 1600 : 21002.5s kabeer
10m Leon2.5 1500 : 16002b mohit
11l matt2 1800 : 13002a josh
12s paul2 1800 : 12002g thomas
13k paul2 1700 : 11002r tasnim
14h steve2 1200 : 16002m norman
15g anna2 1500 1:0 10002g peter
16t chris2 1500 : 8002l alex
17j derek2 1200 : 15002v andres
18m andre2 1200 : 14002p alfredo
19j jemar1 1350 0:1 12501.5h spencer
20m jaleel1 1300 : 11001p hubert
21l marco1 1200 : 7001n sim
22m suhas1 900 : 12001m niramt
23r ace1 900 : 11501s mauricio
24l spencer1 800 0:1 11001a michael
25f esteban0.5 900 1:0 18000s mrudul
26v yann0.5 900 : 8000m sophia
27y rocky0 500 0:0 BYE
28w rymn1 1300 0:0 BYE
29c gary0 1000 0:0 BYE
30p raj1 1200 0:0 BYE
F = forfeited (opponent did not come)