Elang Catur

Name is required and should be at least 4 characters long.

Rounds

PlayerPointsPtsRatingResultRatingPointsPtsOpponent
101 Sukaji2 1000 1:0 1000207 Rizal
207 Manalu1.5 1000 1:0 10001.501 KongFo
306 KoHasan1.5 1000 0:1 10001.507 Baby
401 Anda Aden1 1000 0:1 1000105 Walsum
507 KoAlif1 1000 0.5:0.5 1000103 Jaya
603 Ritonga1 1000 0.5:0.5 1000103 Sinaga
702 Iif S0.5 1000 1:0 1000106 Riduan RW
803 H Atin0 1000 0:1 10000.503 Ully
905 Nasrul Agam0 1000 1:0 BYE
F = forfeited (opponent did not come)