Skolemesterskapet Håvik 2024

Name is required and should be at least 4 characters long.

Rounds

PlayerPointsPtsRatingResultRatingPointsPtsOpponent
14 Johannes3 1000 0:1 10004.57 Mira Annabelle
25 Thorstein4 1000 0:1 100047 Nojus
37 Jakob3.5 1000 0:1 10003.57 Fredrik
45 Eliah3 1000 0:1 100036 Tomas
54 Tristan2.5 1000 0.5:0.5 100036 Trym
65 Aron2.5 1000 1:0 10002.56 Emilian
74 Mats2 1000 1:0 100023 Katrin
86 Marius2 1000 1:0 10001.53 Jonas
94 Zuzanna1 1000 0:1 100015 Sofie
103 Oliver1 1000 1:0 10000.53 Mareno
F = forfeited (opponent did not come)