RAS Torneo Abril 2024

Name is required and should be at least 4 characters long.

Rounds

PlayerPointsPtsRatingResultRatingPointsPtsOpponent
1RAS Victor3.5 1497 1:0 10003RAS Emiliano
2RAS Josue2 1000 0:1 10003.5RAS Tadeo
3RAS Orlando3 998 1:0 9962.5RAS Luis
4RAS Fred2 998 1:0 10002RAS Mario
5RAS Alejandro2 998 0:1 9982RAS Damir
6RAS Alexander1.5 1000 1:0 9961RAS Raziel
7RAS Alberto1 1000 0.5:0.5 9971RAS Mauricio
8RAS Ronaldo1 998 1:0 9960RAS Hiam
F = forfeited (opponent did not come)