Feb 21

Name is required and should be at least 4 characters long.

Rounds

PlayerPointsPtsRatingResultRatingPointsPtsOpponent
1d geordie4 2500 : 15904g anton
2z viktor4 1900 : 22004h troy
3w aleksi3 1650 : 21003b mike
4c fahad3 1600 : 21003t dennis
5m massimilano3 1400 : 20003d richard
6u john3 1950 : 16003h mitchel
7r panda3 1500 0:1 18003g david
8r peter3 1700 : 15003h steve
9m john3 1473 1:0 17002t kris
10a sahir2 2100 : 13502d killian
11b jeff2 1800 : 12002c dumirtry
12k paul2 1750 : 12002m max
13m zev2 1700 : 8502s dwayne
14c evan2 1500 : 16002c alister
15g dave2 1300 : 16002e arshia
16y daniel2 800 : 16002k asim
17t addie2 1600 : 9502a sudhakar
18h hasan1.5 600 : 11001.5c giancarlo
19p jon1.5 1300 : 11001.5g brandon
20b ishaq1.5 700 : 10001.5l richard
21k lj1 900 : 12001h david
22l alex1 1000 : 9001n andrew
23m nikita1 700 : 10001y steve
24g jaz1 600 : 9001c omar
25k andrew1 900 : 8001p rhea
26s juanpablo0 800 : 8000h duncan
27b josh0 700 1:0 BYE
28v eugen0 1000 0:0 BYE
29d4 alex1 1100 0:0 BYE
30r chris0 900 0:0 BYE
31r aden2 1200 0:0 BYE
F = forfeited (opponent did not come)