Feb 7

Name is required and should be at least 4 characters long.

Rounds

PlayerPointsPtsRatingResultRatingPointsPtsOpponent
1b minh4 2100 : 16004c fahad
2g anton3.5 1580 : 26003.5c arthur
3y john3.5 1620 : 20003s arya
4mert alex3 1900 : 16503w aleksei
5g caleb3 1600 : 18003g david
6m ian3 1800 : 14733m john
7h darcy2 1500 : 17003T Kris
8m zev3 1700 : 13003h laith
9z viktor2.5 1900 : 12003n loay
10s rishat2.5 1150 0:1 20002.5b mike
11k elena3 2000 : 14002ch mike
12a lu2 1800 : 14002d killian
13h dan 2 1600 : 13002d hoang
14k asim2 1600 : 13002s ryan
15m andre 2 1400 : 16002r peter
16t addie2 1600 : 9502a sudhakar
17h david2 1200 : 16002u jin
18h steve2 1500 : 8002c kris
19g brandon2 1100 : 15002k laith
20y steve2 1000 : 15001.5s henry
21h hassan 1.5 650 : 11001.5c giancarlo
22w max1.5 900 : 6001.5l luc
23z adam1 650 : 10001p samir
24s anand1 800 : 6001g akiva
25b jordan1 600 : 7001i liam
26m nikita1 700 : 6001p john
27r mj1 600 : 7001n rob
28r bavish0.5 400 : 5001b sam
29m emekal0 1500 : 5000m soroush
30m nasar0 500 0:0 BYE
31h hussien1 500 0:0 BYE
F = forfeited (opponent did not come)