6 trinn

Name is required and should be at least 4 characters long.

Rounds

PlayerPointsPtsRatingResultRatingPointsPtsOpponent
1Kristian W3.5 1000 0:1 10004Lauritz N
2Ludvig L3 1000 1:0 10003.5Magnus U
3Bernard K3 1000 0:1 10003Eirik F
4Marius R3 1000 1:0 10003Oliver .
5Astrid N2 1000 0.5:0.5 10002Thomas B
6Jens S2 1000 1:0 10002joel .
7Øystein E2 1000 0:1 10002Jonas .
8viktor z2 1000 1:0 10002Mika R
9Oscar H2 1000 1:0 10002kawther k
10Håkon 11 1000 0:1 10001Ester B
11Sander B1 1000 0:1 10001Gustav
12Jesper 11 1000 1:0 10001Vilmer B
13Magnus G0 1000 1:0 BYE
F = forfeited (opponent did not come)