Sept 27

Name is required and should be at least 4 characters long.

Rounds

PlayerPointsPtsRatingResultRatingPointsPtsOpponent
1S Kabeer4 2000 : 24004D Geordie
2D Joel3.5 1800 : 22003K Olena
3Y John3 2200 : 17503K Paul
4R Carlos3 1500 : 20003T Ekrem
5B Mike3 1900 : 16003N Olivier
6M Alex3 1800 : 12503H Steve
7M Zevv2 1700 : 22002.5N Devon
8S Banupriya2 1400 : 18002G David
9H Yama2 1700 : 14002Z Crillen
10T Kris2 1700 0:1 13002S Sam
11P Aryan2 1200 : 15002D Kunal
12F Ayo2 1500 : 6002B Derrin
13S Noah2 1450 : 6002D Ashley
14C Fahad1.5 1500 : 11001C Adrian
15Y Aaron1 1300 : 12001.5A Josh
16R Juan1 800 : 13501S Kristen
17A John1 1200 : 8001M Sofia
18m Olga1 900 : 4001S Dariush
19L Luc1 600 : 6001K Angelina
20Drew 20 1100 : 10000B Julia
F = forfeited (opponent did not come)