Aug 30

Name is required and should be at least 4 characters long.

Rounds

PlayerPointsPtsRatingResultRatingPointsPtsOpponent
1IM arthur4 42069 1:0 24004j koosha
2Albin K3 2200 : 18003a shafkat
3W aleksei3 1700 : 22003b mike
4g david3 2000 : 18503d arsen
5k olena3 2000 : 19003h Stuart
6Dinu Andrei3 1800 : 15003d kunal
7m zev3 1700 : 18002.5p darius
8f George 2.5 1300 : 17002t kris
9j castro2 1200 : 19502G amir
10m alex2 1800 : 10002s aj
11j juri2 1600 : 6502w max
12m ryan2 1150 : 15002p justin
13banupriya s2 1350 : 12002f sam
14s atzin2 1000 : 12502F liam
15r denis1 1500 : 12002k asim
16o ryan1 1300 : 17001b shawn
17m blair1 1500 : 10001ayo f
18s Ale1 1000 : 15001m eric
19m ruth1 800 0:1 14001w thomas
20g leor1 1250 : 8001a anoosh
21M Nick1 1500 : 13000j jamar
22b everett0 1350 : 15000h yama
F = forfeited (opponent did not come)