Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
Miron Ionel | 4.5 | 2090 | 2239 | 4.5 | Florescu Codrut-Constantin | ||
Costin Petrica | 4 | 2090 | 2132 | 4 | Suciu Dinu-Simi | ||
Muller Wilhelm | 3.5 | 2011 | 1933 | 3.5 | Sogor Andras-Csaba | ||
Ambru Dan-Calin | 3.5 | 1917 | 2092 | 3.5 | Ungureanu Sandu | ||
Bonte Arghir | 2.5 | 1971 | 2041 | 3.5 | Secheres Adrian-Simion | ||
Remetean Vasile | 2.5 | 2031 | 1902 | 2 | Cornea Alexandru | ||
Marchis Arghil | 3 | 2003 | 1821 | 2 | Pop Ioan I. | ||
Negrean Dorel | 3 | 1847 | 1903 | 2 | Muresan Petru | ||
Borodi Raul-Cosmin | 2 | 1711 | 1000 | 1 | Mujdar Vasile-Calin | ||
Sarivan Margareta | 2 | 1864 | 1805 | 2 | Geiger Alex-Emanuel | ||
Ferenczi Imre | 2 | 1779 | 1695 | 2 | Moldovan Rares | ||
Lazin Robert-Tamas | 2 | 1719 | 1779 | 2.5 | Tat Alin-Sebastian | ||
Simon Norbert-Attila | 0 | 1000 | 1000 | 0 | Govor Claudiu | ||
Bonte Andrei-Mihai | 4.5 | 2364 | 2136 | 5 | Samu Sorin-Mihai | ||
Muntean Ciprian-Sorin | 2.5 | 2157 | 2290 | 4.5 | Szabo Attila |
F = forfeited (opponent did not come)