Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Vega Garcia Oscar Jafeth | 3.5 | 1536 | 1965 | 4 | Hernandez Santa Cruz Verazas, Pablo Jose | |
2 | Manzo Fentanez, Pedro Emiliano | 3 | 1612 | 1692 | 3 | Solares Hernandez , Jose Kevin | |
3 | Pascual Manuel, Josue German | 2.5 | 1639 | 654 | 2 | Pastrana Moscosso, Max Gamliel | |
4 | Cuevas Ruedas, Emiliano | 2 | 1300 | 1602 | 2 | Cerda Cardenas, Carlos | |
5 | Olivares Sánchez, Xavier Arian | 2 | 0 | 1400 | 1 | Ramirez Ramirez , Frida Betzabe | |
6 | Vegar Garcia , Osmar Jareth | 1 | 1432 | 890 | 0.5 | Martinez de los Santos, Alfonso | |
7 | Ramirez Ramirez, Jorge | 0.5 | 640 | 1508 | 1 | Solares Hernandez Alejandro | |
8 | Gutierrez Lobo, Said Ernesto | 0 | 545 | BYE |
F = forfeited (opponent did not come)