Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Mabon Hanczar | 0 | 1000 | 2222 | 0 | Tim Kett | |
2 | Alun Smith | 0 | 1760 | 1000 | 0 | Blake Fry | |
3 | Rhys Bounds | 0 | 850 | 1658 | 0 | Kam Choo Yin | |
4 | Josh McKenna | 0 | 1650 | 850 | 0 | Akshara Mandadapu | |
5 | Simon Blackmore | 0 | 1577 | 1000 | 0 | Matilda Kennedy | |
6 | Alex Kennedy | 0 | 1541 | 1000 | 0 | Raga Mandadapu | |
7 | Yimo Liu | 0 | 1000 | 1526 | 0 | Suraj Prabhu | |
8 | Andrei Zhuravlev | 0 | 1060 | 1431 | 0 | Tycho Twohig | |
9 | Csombor Hanczar | 0 | 1276 | 1362 | 0 | Csege Hanczar | |
10 | Trystan Williams | 0 | 850 | 1295 | 0 | David Belochkin | |
11 | Felix Deng | 0 | 850 | 1200 | 0 | Seb Hoccom | |
12 | James Choung | 0 | 1100 | 850 | 0 | Arjan Reddy | |
13 | Constantine Popov | 0 | 1100 | 850 | 0 | Henry Lai | |
14 | Isaac Kennedy | 0 | 1000 | 850 | 0 | Ishaan Marugonda | |
15 | Toby Blankley | 0 | 1100 | 1000 | 0 | Raman Rajaram | |
16 | Samy Maguluri | 0 | 850 | 1100 | 0 | Otto Bartlett | |
17 | Daniel Chaure-Larsen | 0 | 1000 | 1000 | 0 | Toby Sargents | |
18 | Govind Anandkumar | 0 | 1439 | BYE | |||
19 | Liam Penny | 0 | 1741 | BYE | |||
20 | John McGregor | 0 | 1863 | BYE | |||
21 | Emrys Scott-Jones | 0 | 1000 | BYE | |||
22 | Adam Sarwar | 0 | 1150 | BYE | |||
23 | Angel Stzvstava | 0 | 850 | BYE |
F = forfeited (opponent did not come)