Kringsjå 6 trinn

Name is required and should be at least 4 characters long.

Rounds

PlayerPointsPtsRatingResultRatingPointsPtsOpponent
1Eirik F5 1000 0:1 10005Lauritz N
2Henrik R4 1000 0.5:0.5 10004.5Magnus U
3Ludvig L4 1000 1:0 10004Jens S
4Jonas T4 1000 1:0 10004Magnus G
5Marius R4 1000 1:0 10004Kristian W
6Frida S3.5 1000 1:0 10003.5Jesper M
7Astrid N3 1000 1:0 10003Oliver H
8Bernard K3 1000 0:1 10003Thomas B
9Nils Magnus H3 1000 1:0 10003Diego M
10Oscar H3 1000 1:0 10003Ester B
11Sander B3 1000 0:1 10003Gustav A
12Herman T3 1000 0:1 10003Viktor L
13Simon B3 1000 0:1 10003Joel T
14Vilmer B3 1000 1:0 10003Kawther
15Carla O2.5 1000 0:1 10003Øystein E
16Hamze A2.5 1000 0:1 10002.5Per L
17Iver P2.5 1000 0:1 10002.5Mika R
18Sander H2.5 1000 1:0 10002.5Mira T
19Andrea T2 1000 1:0 10002Inuk V
20Linh T2 1000 0.5:0.5 10002Farida h
21Lærke B2 1000 0:1 10002Filippa S
22Margit S2 1000 0:1 10002Helena B
23Håkon W2 1000 1:0 10002Oda S
24Ingeborg B2 1000 1:0 10002Olivia P
25Youssef H2 1000 0:1 10001.5Anton H
26Elna H1.5 1000 1:0 10001.5Mikael C
27Marie K1.5 1000 0:1 10001.5Leah B
28Rasmus H1.5 1000 1:0 10001Maren R
29Samathka M1 1000 0:1 10001Adam Z
30Eila T1 1000 0:1 10001Sunniva M
31Nop G1 1000 0:1 10001Idalia G
32Nagam H0 1000 0:1 10000Tabarak M
F = forfeited (opponent did not come)