Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Neamtu David | 4 | 1000 | 1000 | 4 | Mormeci Amalia | |
2 | Volosin Andrei | 3 | 1000 | 1000 | 3 | Danielescu Sebastian | |
3 | Prisacaru Davide | 3 | 1000 | 1000 | 3 | Ilieș Rareș | |
4 | Novac Luca Gabriel | 2.5 | 1000 | 1000 | 2.5 | Palade Ștefan Pavel | |
5 | BOGHIAN ANDREI | 2 | 1000 | 1000 | 2 | Pleșcan Luca Nicolae | |
6 | Roman Andrei | 2 | 1000 | 1000 | 2 | IOSUB MATEI | |
7 | TOMA MATEI | 2 | 1000 | 1000 | 2 | Ianus-Ghiuzan Maria | |
8 | Ionescu Carol Nicolas | 2 | 1000 | 1000 | 2 | Ilieș Iancu | |
9 | Prodan Ștefan | 1.5 | 1000 | 1000 | 1.5 | Anton Pascal Gabriel David | |
10 | Măricuța Vlad Gabriel | 1 | 1000 | 1000 | 1.5 | Carolea Tudor Constantin | |
11 | Palade Cristinel Andrei | 1 | 1000 | 1000 | 1 | Grigore Andrei Nathaniel | |
12 | Onu Ștefan | 1 | 1000 | 1000 | 1 | Onofriasa Mihai Vlad | |
13 | Cernăuțeanu Paula | 0.5 | 1000 | BYE | |||
14 | Onu Andrei | 1 | 1000 | BYE | |||
15 | Roman Petru | 1 | 1000 | BYE |
F = forfeited (opponent did not come)