Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Engstrom Kaj | 7 | 2176 | 1484 | 4 | Mattson Tommy | |
2 | Cronholm Paul | 5 | 1832 | 1882 | 6 | Kovacevic Tommy | |
3 | Pauna Matti | 4.5 | 1545 | 2044 | 5 | Gustafsson Simon | |
4 | Tornberg Carlos | 5 | 2281 | 1361 | 3 | Lofqvist Natalie | |
5 | Rorlien Marcus | 5 | 1721 | 1600 | 1.5 | Kelada Mikael | |
6 | Pavcevic Marjan | 3.5 | 1812 | 1276 | 1.5 | Bilibani Adel | |
7 | Sedaqatyar Hamed | 3 | 1535 | 1151 | 0 | Ewald Nils | |
8 | Noven Mandela | 3 | 1469 | BYE | |||
9 | Maksuti Mustafa | 2 | 1701 | BYE |
F = forfeited (opponent did not come)