Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Llerena Héctor | 4 | 0 | 0 | 3 | Sánchez Álvaro | |
2 | Navarro Manuel | 3 | 0 | 0 | 3 | Lozano Aitor | |
3 | Moya Javier | 3 | 0 | 0 | 3 | Meklaa Ilyas | |
4 | Martínez Santiago | 2 | 0 | 0 | 2.5 | Jiménez Jerónimo | |
5 | Vélez Marcos | 2.5 | 0 | 0 | 2 | Gallardo Juan | |
6 | Rodríguez Raúl | 2 | 0 | 0 | 2 | Díaz Carmen | |
7 | Mira Abel | 2 | 0 | 0 | 1.5 | Pérez Rubén | |
8 | Gómez Javier | 1.5 | 0 | 0 | 1 | Núñez Ulises | |
9 | Alhamar José | 1 | 0 | 0 | 1 | Pérez Álvaro | |
10 | Vázquez José | 0 | 0 | 0 | 0 | Quiro Leif |
F = forfeited (opponent did not come)