Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Tom Brown | 0 | 2162 | 1214 | 0 | Mike Smith | |
2 | Thomas Nalej | 0 | 1054 | 2036 | 0 | Derek Jones | |
3 | Sam Jukes | 0 | 1991 | 994 | 0 | Emir Rhouni | |
4 | Liam Hayles | 0 | 968 | 1979 | 0 | Nigel Saunders | |
5 | Charles Summers | 0 | 1880 | 955 | 0 | Ethan Jenkins | |
6 | Kenul Herath | 0 | 909 | 1755 | 0 | Liam Penny | |
7 | Peter Quinn | 0 | 1726 | 900 | 0 | Jacob Evans | |
8 | Artur Esteves | 0 | 893 | 1716 | 0 | Guy Wagner | |
9 | Gareth Harding | 0 | 1648 | 868 | 0 | Brendon Donovan | |
10 | John Smart | 0 | 852 | 1646 | 0 | Gavin Jones | |
11 | Suraj Prabhu | 0 | 1520 | 850 | 0 | Jaime Reckless | |
12 | Neili Herath | 0 | 850 | 1510 | 0 | Mike Hollyman | |
13 | Andrew Jeanes | 0 | 1509 | 850 | 0 | Raga Sreya Mandadapu | |
14 | Thinuli Perera | 0 | 850 | 1434 | 0 | Sergio Esteves | |
15 | Govind Anandkumar | 0 | 1407 | 850 | 0 | Tomos Jenny | |
16 | Toby Reckless | 0 | 845 | 1373 | 0 | Kevin Stephens | |
17 | David Belochkin | 0 | 1250 | 815 | 0 | Julian Jeczalik | |
18 | Ishaan Marugond | 0 | 800 | 1233 | 0 | Mark Reckless |
F = forfeited (opponent did not come)