Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Duran Alzate Juan Manuel | 3 | 1038 | 1040 | 3 | Velasquez Alva Renzo | |
2 | Vasquez Tasayco Roggers Abraham | 2 | 1028 | 1028 | 2 | Sanchez Rojas Matias | |
3 | Arquinigo Gamboa Robert | 2 | 1034 | 1032 | 1 | Guzman Verde Matias | |
4 | Rodriguez Muñoz Miguel Angel | 1 | 1032 | 1030 | 0 | ,Luna Herrera Jose Alfredo | |
5 | Jorge Panayay Angel Piero | 0 | 1030 | BYE | |||
6 | Escajadillo Torres Romario | 0 | 1033 | BYE | |||
7 | Aguilar Hinojosa Alonso Jaime | 0 | 1034 | BYE | |||
8 | Mendoza Caicedo Jefferson | 0 | 1031 | BYE | |||
9 | Suclupe Barraza Jefferson Miguel | 0 | 1037 | BYE | |||
10 | Cairo Chicmana Elvis | 1 | 1035 | BYE |
F = forfeited (opponent did not come)