Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Kostov Miroslav | 5.5 | 1900 | 1850 | 5 | Purvanov Rumen | |
2 | Florov Pavel | 4 | 1950 | 1880 | 4.5 | Cvetkov Valeri | |
3 | Hristov Georgi | 4 | 1980 | 1900 | 4 | Todorov Petur | |
4 | Georgiev Vencislav | 3.5 | 1770 | 1960 | 3.5 | Vladimirov Vladimir | |
5 | Antov Antanas | 3.5 | 1760 | 1920 | 3.5 | Nedkov Petur | |
6 | Ivanov Ivo | 3.5 | 1800 | 1650 | 3.5 | Zahariev Velislav | |
7 | Vasilev Vlado | 3.5 | 1780 | 1538 | 3.5 | Peichev Ludmil | |
8 | Ivanova Darina | 3 | 1200 | 1500 | 3.5 | Georgiev Joan | |
9 | Goranov Gabriel | 3 | 1200 | 1700 | 3 | Zahariev Dimitur | |
10 | Kogiev Svetlozar | 2.5 | 1200 | 2000 | 2.5 | Mladenov Angel | |
11 | Penkov Penko | 2.5 | 1600 | 1200 | 2.5 | Atanasov Aleks | |
12 | Minchev Istatko | 2 | 1400 | 1200 | 2 | Aleksandrov Bojidar | |
13 | Aliev Vasin | 2 | 1200 | 1200 | 2 | Naidenov Denislav | |
14 | Nikolov Nikola | 2 | 1350 | 1200 | 1.5 | Ivanova Gabriela | |
15 | Rangelov Emil | 0.5 | 1500 | 1200 | 1 | Petkov Nikola | |
16 | Ivanov Daniel | 2 | 1800 | BYE |
F = forfeited (opponent did not come)