Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Navarrete Adriano | 3 | 1040 | 1039 | 2 | Contreras Benjamin | |
2 | Dergan Ian | 2 | 1038 | 1037 | 2 | Raborg Luciano | |
3 | Rubiños Benjamin | 2 | 1034 | 1031 | 2 | Salas Santiago | |
4 | Ninahuanca Santiago | 1 | 1036 | 1032 | 1 | Garcia Esteban | |
5 | Mancheno Juan Pablo | 1 | 1030 | 1035 | 1 | Babilonia Santiago | |
6 | Torrico Maria Jose | 1 | 1033 | BYE |
F = forfeited (opponent did not come)