Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Sánchez Álvaro | 3 | 1000 | 1000 | 3 | Lorenzo Nicolás | |
2 | Bermúdez David | 2 | 1000 | 1000 | 2 | Hwoon | |
3 | González Miguel | 2 | 1000 | 1000 | 2 | Carretero Rosario | |
4 | García Juan | 1 | 1000 | 1000 | 2 | Tirkkonen Lauri | |
5 | Alaña José | 1 | 1000 | 1000 | 1 | Esquer Berto | |
6 | Gutiérrez Jesús | 1 | 1000 | 1000 | 1 | André Alejandro | |
7 | Córdoba Manuel | 0 | 1000 | BYE |
F = forfeited (opponent did not come)