Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Tönz Arthur | 4 | 2064 | 1653 | 3 | Robichon Fabien | |
2 | Andersen Randi | 2.5 | 1800 | 2140 | 3 | Stehli Martin | |
3 | Müller Dani | 2.5 | 1669 | 1900 | 2.5 | Panos Giannis | |
4 | Rüegg Rene | 1.5 | 1779 | 1923 | 2 | Schwarz Helmut | |
5 | Zumstein Patrick | 2 | 1395 | 1600 | 1.5 | Schellenberg Raffael | |
6 | Küng Ursi | 1.5 | 1700 | 1000 | 1 | Smith Alistair | |
7 | Niederhauser Jürg | 1 | 1710 | 1000 | 0 | Damberger Fred |
F = forfeited (opponent did not come)