Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Caparros Moreno Luis Maria | 6 | 1400 | 1400 | 4.5 | Otero Ramirez Martin | |
2 | Guirado Lara Pablo | 4.5 | 1400 | 1400 | 4.5 | Quesada Montserrate José Antonio | |
3 | Arboleda Ruiz Virgilio | 4 | 1400 | 1400 | 4 | Gil Toscano Pablo | |
4 | Gallardo Campos Manuel Ignacio | 4 | 1400 | 1400 | 4 | Rueda Villanau José Ignacio | |
5 | Lopez Linares Miguel Angel | 4 | 1400 | 1400 | 4 | Lopez Carrion Pablo | |
6 | Garcia Balderas Francisco Jose | 3.5 | 1400 | 1400 | 3.5 | Colomer De Luque Francisco | |
7 | Pastor Ruiz Alejandro | 3 | 1400 | 1400 | 3 | Arjona Garcia Alejandro | |
8 | De La Torre Cubero Javier | 3 | 1400 | 1400 | 3 | Pinazo Acosta Alejandro | |
9 | Moyano Díaz Jesús Damián | 3 | 1400 | 1400 | 3 | Gonzalez Gil Antonio Jesus | |
10 | Pastor Martín Víctor | 3 | 1400 | 1400 | 3 | Guirado Castillo Pablo | |
11 | Sánchez Maldonado Cipriano | 2.5 | 1400 | 1400 | 3 | Sanchez Romero Juan Jose | |
12 | García Meléndez David | 2 | 1400 | 1400 | 2 | Rosales Fernandez Tristan | |
13 | Valverde Sánchez Martín | 2 | 1400 | 1400 | 2 | Guirado Lara Jesus | |
14 | Otero Parejas Eduardo | 2 | 1400 | 1400 | 2 | López Sánchez Juan Antonio | |
15 | Domínguez Alilech Nor | 1 | 1400 | 1400 | 2 | Rivas Gonzalez Rafael | |
16 | Molina Estebanes Hugo | 1 | 1400 | BYE |
F = forfeited (opponent did not come)