Sept 20

Name is required and should be at least 4 characters long.

Rounds

PlayerPointsPtsRatingResultRatingPointsPtsOpponent
1geordie d3.5 2500 0:1 26004im arthur
2s adam3 2400 1:0 18003m alex
3b eduardo3 1800 0:1 17003m zev
4t chipunga2 2200 1:0 20002.5n devin
5s kabir2 2000 1:0 22002k olena
6f jeff2 1900 1:0 22002t ekrem
7t kris1 1800 0:1 18002p anton
8d joel1 1800 1:0 20001w bill
9u john1 1920 1:0 17501g pietro
10g alexei1 1700 0.5:0.5 18000d andrei
F = forfeited (opponent did not come)