hhhhh

Name is required and should be at least 4 characters long.

Rounds

PlayerPointsPtsRatingResultRatingPointsPtsOpponent
1S Ved3 100 1:0 1002.5R Jacob
2A Adhvaith2.5 100 0:1 1002.5S Roman
3Y Mouli2 100 0.5:0.5 1002A Deepesh
4G Plez2 100 0.5:0.5 1002R Anderson
5L Noaa2 100 1:0 1001.5C Dhruv
6B Niam1 100 1:0 1001D Anicha
7C Pratyusha1 100 1:0 1001D Arnav
8C Thrinadh1 100 0.5:0.5 1001K Avyukth
9S Parson1 100 1:0 1000.5K Aarvin
10Y Rishith0.5 100 1:0 1000S Anay
F = forfeited (opponent did not come)