Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | MacDonald Duncan | 4 | 1953 | 1850 | 4.5 | McGregor John | |
2 | Smith Callum | 4.5 | 1789 | 1874 | 3.5 | Llewellyn Dave | |
3 | Belochkin David | 3.5 | 1250 | 1754 | 3.5 | McKenna Josh | |
4 | Prabhu Suraj | 3.5 | 1493 | 1708 | 3.5 | Smith Alun | |
5 | Penny Liam | 3 | 1748 | 850 | 2.5 | Sreya Mandadapu Raga | |
6 | Choo Yin Kam | 3 | 1630 | 1192 | 3 | Cumiskey Oliver | |
7 | Hanczar Csege | 3 | 1188 | 1210 | 3 | Hanczar Csombor | |
8 | Zheng Lucas | 3 | 1104 | 961 | 2.5 | Hoccom Seb | |
9 | Hanczar Mabon | 2 | 936 | 1450 | 2 | Enoch Kristin | |
10 | Jones Ellis | 2 | 882 | 1350 | 2 | Enoch Stuart | |
11 | Popov Constantine | 1.5 | 850 | 1125 | 2 | Hanczar Gergo | |
12 | Sarwar Adam | 1 | 926 | 874 | 1 | Jackson Thomas | |
13 | Zhu Zidi | 0 | 850 | BYE | |||
15 | Kennedy Matilda | 0 | 850 | BYE | |||
16 | Anandkumar Govind | 2 | 1372 | BYE | |||
17 | Zhuralev Andrei | 1 | 999 | BYE | |||
18 | Chornomorchenko Amir | 1 | 850 | BYE | |||
19 | Rogacz Yavor | 0 | 850 | BYE | |||
20 | Zografos Dimi | 0.5 | 850 | BYE | |||
21 | Kennedy Alex | 2 | 1516 | BYE | |||
22 | Kennedy Isaac | 0 | 870 | BYE |
F = forfeited (opponent did not come)