Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Ross Chrystyan | 6 | 1000 | 1000 | 6 | Rose Aaron | |
2 | Ibanez Alexander | 4 | 1000 | 1000 | 4 | Wyrick Josie | |
3 | Abraham Hernández | 3 | 1000 | 1000 | 3 | Ngo Duckie | |
4 | Gomez Alex | 3 | 1000 | 1000 | 3 | Boone Montana | |
5 | Pattison Bruce | 0 | 1000 | 1000 | 2 | Truong Hien | |
6 | Rodriguez Moises Miles | 0 | 1000 | 1000 | 0 | Henning Brandon Prescott |
F = forfeited (opponent did not come)