Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Kelada Mikael | 4.5 | 1517 | 2184 | 7 | Engstrom Kaj | |
2 | Kovacevic Tommy | 6.5 | 1895 | 1965 | 6 | Gustafsson Simon | |
3 | Maksuti Mustafa | 4 | 1699 | 1774 | 6 | Pavcevic Marjan | |
4 | Tornberg Carlos | 5.5 | 2216 | 1878 | 4 | Sadiku Halil | |
5 | Gorton Olof | 4 | 1929 | 1757 | 4 | Cronholm Paul | |
6 | Lundvall Adam | 3.5 | 1567 | 1628 | 4 | Franzén Gustaf | |
7 | Hozabri Shahroz | 2.5 | 1300 | 1999 | 3.5 | Tabaa Ghayth | |
8 | Rahimzadeh Burhan | 1 | 1252 | 1717 | 3.5 | Rorlien Marcus | |
9 | Sedaqatyar Hamed | 2 | 1547 | 1342 | 2 | Johannes Andersson | |
10 | Noven Mandela | 0.5 | 1429 | BYE | |||
11 | Olsson Thomas | 1 | 1580 | BYE | |||
12 | Bilibani Adel | 1 | 1352 | BYE |
F = forfeited (opponent did not come)