Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | De la Paz Molina Juan Carlos | 6 | 1539 | 2156 | 8 | Mamani Beltran Deniman | |
2 | Perez Perez Gabriel | 7 | 2239 | 1468 | 5.5 | Garcia Mendoza Itzael | |
3 | Medal Paves Jose Maria | 5.5 | 1968 | 1642 | 6 | Gomez Mederos Daniel | |
4 | Iriarte Exposito Mateo | 5 | 1000 | 2063 | 5 | Pereda De Pablo Ernesto | |
5 | Cabrera Gomez Tomas | 5 | 1603 | 1000 | 5 | Zowain Armas Pedro Tomas | |
6 | de la Paz Barreto Aaron | 5 | 1288 | 1545 | 5 | Negrin Mendoza Alejandro | |
7 | Santos Jimenez Iris Victoria | 4.5 | 1000 | 1186 | 4.5 | Paredes Zubeldia Marisol | |
8 | Oramas Medina Miguel | 4 | 1458 | 1457 | 4.5 | De Varona Ortega Omar Enrique | |
9 | Jurado Bello Francisco Javier | 4 | 1287 | 1000 | 4 | Ramos Gonzalez Hugo | |
10 | Perez Castro Victor | 4 | 1000 | 1000 | 4 | Blanco Cruz Miguel Angel | |
11 | Moreno Negrin Francisco Javier | 4 | 1000 | 1000 | 4 | Rodriguez Rocha Francisco | |
12 | Bernabé Palancar Daniel | 3.5 | 1335 | 1000 | 3.5 | Mederos Diaz Beatriz | |
13 | Gonzalez Perez Mario | 3.5 | 1000 | 1000 | 3.5 | Hernandez Martín David | |
14 | Durán Rial Nicolas | 3 | 1000 | 1000 | 3.5 | Suarez Perez Luis Daniel | |
15 | Marin Carvajal Juan Luis | 3 | 1171 | 1000 | 3 | Santos Cabrera Brien | |
16 | Santos Pérez Carmelo | 3 | 1000 | 1000 | 3 | Blanco Freijo Marcos | |
17 | Villalba Jose Dario | 3 | 1000 | 1000 | 3 | Martin Martin Luis | |
18 | Bacallado Rodriguez Fabio | 2 | 1000 | 1000 | 2 | Gutierrez Armas Esmeralda | |
19 | De La Paz González Andrew | 1 | 1000 | 1000 | 2 | Beltrán Montero Eva | |
20 | Torres Perez Jose Roque | 0 | 1000 | BYE | |||
21 | Exposito Cruz Airam | 4 | 1491 | BYE |
F = forfeited (opponent did not come)