Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | FO1 Ablazo (Blaz10_12) Bensen | 2 | 1196 | 1628 | 2 | NUP Sagayaga (iansagswang) Ian Dave | |
2 | SFO1 De Los Reyes (sungripan) Randy | 1 | 1851 | 740 | 2 | FO1 Mallari (Sun-Tzu_15) Eiron Jeff | |
3 | SFO4 Ramirez (juliusramirez2003) Julius DL | 1 | 1410 | 605 | 1 | FO1 Sumayang Jr (jaysumayang) Paterno | |
4 | FO1 Valero Jr (Chrymi) Edmar | 1 | 762 | 489 | 1 | FO2 Jarito (Hari2-3) Mary Rogelyn | |
5 | FO1 Laurinaria (Pitou7788) Jan | 0 | 487 | 487 | 1 | FO3 Casaberde (PrinceAngela) Ramel | |
6 | FO1 Beltran (zakianyx) Jayson | 0 | 490 | 486 | 0 | FO1 Ledesma (kingleds) Frince Klarenz |
F = forfeited (opponent did not come)