Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | FO2 Jarito Mary Rogelyn | 3 | 1676 | 1701 | 4 | SFO4 Ramirez Julius | |
2 | FO3 Casaberde Ramel | 3 | 1688 | 1698 | 3 | SFO1 De Los Reyes Randy | |
3 | FO2 Beltran Jason | 2 | 1678 | 1655 | 2 | FO1 Francisco Ma. Pamela | |
4 | FO1 Ledesma Frince Klarenz | 2 | 1650 | 1665 | 2 | FO1 Ablazo Bensen | |
5 | FO1 Mallari Eiron Jeff | 1 | 1649 | 1640 | 1 | FO1 Sumayang Paterno Jr. | |
6 | FO1 Valerio Edmar Jr. | 0 | 1638 | 1654 | 1 | FO1 Laurinaria Jan |
F = forfeited (opponent did not come)