Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Tornberg Carlos | 8 | 2151 | 1500 | 4 | Naess Alexander | |
2 | Pavcevic Marjan | 4.5 | 1789 | 2231 | 6 | Engstrom Kaj | |
3 | Gorton Olof | 5.5 | 1886 | 1704 | 4 | Maksuti Mustafa | |
4 | Gustafsson Simon | 5 | 1948 | 1695 | 4.5 | Rorlien Marcus | |
5 | Kovacevic Tommy | 5 | 1874 | 1791 | 4 | Cronholm Paul | |
6 | Franzén Gustaf | 3.5 | 1614 | 1674 | 2 | Lundvall Adam | |
7 | Noven Mandela | 3 | 1500 | 1438 | 1.5 | Nyberg Felix | |
8 | Sedaqatyar Hamed | 3.5 | 1544 | BYE | |||
9 | Nyman Song Ian | 0.5 | 1246 | BYE | |||
10 | Valdes Arzola Daniel Orlando | 2 | 1342 | BYE | |||
11 | Warnestam Oskar | 2.5 | 1610 | BYE |
F = forfeited (opponent did not come)