Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Boyer Jesse | 9 | 1000 | 1000 | 9 | Shook Kyle | |
2 | Al-Birekdar Alex | 6 | 1000 | 1000 | 9 | Shook Caleb | |
3 | Delaney Jay | 6 | 1000 | 1000 | 6 | Remulla Kyle | |
4 | Lewis Kyle | 6 | 1000 | 1000 | 6 | Strohm Seth | |
5 | Madrigal Jesse | 6 | 1000 | 1000 | 4 | Young Luke | |
6 | Al-Birekdar Vinny | 3 | 1000 | 1000 | 4 | Ibanez Alexander | |
7 | Miller Ali | 3 | 1000 | 1000 | 3 | Buff John | |
8 | Montana B | 3 | 1000 | 1000 | 3 | Hooglut Jeremiah | |
9 | Butler Quincy | 1 | 1000 | 1000 | 0 | Abraham Hernández | |
10 | Mackey Jacob | 1 | 1000 | 1000 | 0 | Diaz Marco |
F = forfeited (opponent did not come)