Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Engstrom Kaj | 7 | 2217 | 1601 | 4 | Franzén Gustaf | |
2 | Kelada Mikael | 4 | 1528 | 2041 | 6.5 | Tabaa Ghayth | |
3 | Gorton Olof | 6 | 1857 | 1617 | 4 | Warnestam Oskar | |
4 | Rahimzadeh Burhan | 2 | 1271 | 1778 | 4.5 | Cronholm Paul | |
5 | Rorlien Marcus | 3.5 | 1675 | 1471 | 4 | Mattson Tommy | |
6 | Lundvall Adam | 4 | 1678 | BYE | |||
7 | Sedaqatyar Hamed | 0 | 1548 | BYE | |||
8 | Valdes Arzola Daniel Orlando | 3 | 1314 | BYE | |||
9 | Pavcevic Marjan | 3.5 | 1772 | BYE | |||
10 | Lyth Joel | 3 | 1722 | BYE | |||
11 | Lyth Sven | 1 | 1117 | BYE |
F = forfeited (opponent did not come)