Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Jones Joshua | 9 | 1000 | 1000 | 9 | Ross Chrystyan | |
2 | Acosta Trenton | 6 | 1000 | 1000 | 6 | Navarro Teddy | |
3 | Rose Aaron | 6 | 1000 | 1000 | 6 | Al-Birekdar Alex | |
4 | Lewis Kyle | 6 | 1000 | 1000 | 6 | Diaz Marco | |
5 | Hooglut Jeremiah | 5 | 1000 | 1000 | 3 | Hooglut Sam | |
6 | chase cassil | 4 | 1000 | 1000 | 4 | Hackerott Tyler | |
7 | Johnson Dakota | 3 | 1000 | 1000 | 3 | Buff John | |
8 | Dishman Jordan | 0 | 1000 | 1000 | 0 | Carver Noah | |
9 | Thomas Gabe | 0 | 1000 | BYE | |||
10 | Cassil Cam | 0 | 1000 | BYE |
F = forfeited (opponent did not come)