Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Guy Wagner | 6 | 1721 | 2145 | 8.5 | Tom Brown | |
2 | Sam Jukes | 8.5 | 2022 | 1800 | 6 | Gareth Quinn | |
3 | David McGhee | 5.5 | 1643 | 2061 | 7.5 | Joe Fathallah | |
4 | Peter Quinn | 6 | 1733 | 2245 | 6.5 | Alex Bullen | |
5 | James Tapp | 6 | 1974 | 1952 | 6 | Reginald Mba | |
6 | Mateusz Graczyk | 5 | 1250 | 1935 | 5.5 | Matthew Davies | |
7 | Kristan Enoch | 5 | 1454 | 1824 | 5 | Georgi Korovski | |
8 | Piotr Graczyk | 5 | 1565 | 1200 | 5 | Reuben Hilliar | |
9 | Bertie Carvey | 4.5 | 1200 | 1659 | 5 | Bill Harle | |
10 | Adnan Yilmaz | 4 | 1000 | 1766 | 4.5 | Bill Hunt | |
11 | Ed Mason | 4 | 1554 | 1400 | 3.5 | Hao Yu | |
12 | Oleksandr Zhuravelo | 3 | 800 | 1337 | 4 | Stuart Enoch | |
13 | Will Parkinson | 3 | 1003 | 1200 | 3 | Sam Rhydderch | |
14 | Pinto Celso | 2 | 1901 | BYE | |||
15 | Hurley Jake | 3 | 1800 | BYE | |||
16 | Tamer Elsayed | 1 | 800 | BYE | |||
17 | Youssef Elsayed | 1.5 | 1200 | BYE |
F = forfeited (opponent did not come)