Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Engstrom Kaj | 7 | 2234 | 1851 | 4 | Gorton Olof | |
2 | Franzén Gustaf | 3 | 1618 | 2100 | 7 | Tornberg Carlos | |
3 | Gustafsson Simon | 6 | 1920 | 1710 | 4 | Cronholm Paul | |
4 | Rorlien Marcus | 3.5 | 1677 | 1854 | 5 | Kovacevic Tommy | |
5 | Pavcevic Marjan | 3 | 1796 | 1613 | 4 | Warnestam Oskar | |
6 | Lundvall Adam | 3.5 | 1700 | 1510 | 3 | Sedaqatyar Hamed | |
7 | Kelada Mikael | 3 | 1530 | 1099 | 0 | Genov Martin | |
8 | Valdes Arzola Daniel Orlando | 0 | 1335 | BYE |
F = forfeited (opponent did not come)