Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | James Tapp | 6 | 1974 | 1824 | 5 | Georgi Korovski | |
2 | Guy Wagner | 4 | 1721 | 1733 | 4.5 | Gareth Quinn | |
3 | Ed Mason | 4 | 1554 | 1000 | 3.5 | Dave Grant | |
4 | Bill Harle | 3.5 | 1659 | 1100 | 3.5 | Reuben Hilliar | |
5 | Artem Bryzh | 3.5 | 1600 | 1200 | 3.5 | Bertie Carvey | |
6 | Sam Rhydderch | 3 | 1000 | 900 | 3 | Alan Smith | |
7 | Matthew Smith | 2.5 | 1300 | 1350 | 3 | Julia Bryzh | |
8 | Roshan Khan | 2.5 | 850 | 800 | 3 | Oleksandr Zhuravel | |
9 | Matthew Davies | 1 | 1935 | 1400 | 3 | Hao Yu | |
10 | Will Parkinson | 2 | 1003 | BYE | |||
11 | Joe Fathallah | 5 | 2061 | BYE | |||
12 | Reginald Mba | 6 | 1952 | BYE | |||
13 | Celso Pinto | 4.5 | 1901 | BYE | |||
14 | Jake Hurley | 5 | 1800 | BYE | |||
15 | Harri Hampson | 2 | 800 | BYE | |||
16 | Jude Roberts | 4.5 | 1700 | BYE |
F = forfeited (opponent did not come)