Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Dondero Ryan | 6 | 1800 | 2300 | 8 | Young Ryan | |
2 | Wu Elliott | 6 | 1900 | 1700 | 6 | Waranch Daniel | |
3 | Krakovsky Matej | 5 | 1800 | 1950 | 6 | Subir Roy | |
4 | Shapiro Sam | 5 | 1950 | 1400 | 5 | Fradera Xavier | |
5 | Saad Nabih | 5 | 1900 | 1800 | 5 | Grosz Ben | |
6 | Kerth Rob | 4 | 1750 | 1200 | 4 | Stohlberg Zachary | |
7 | Gianotti Dan | 3.5 | 1400 | 1700 | 4 | George Ethan | |
8 | Ellinor Zach | 4 | 1650 | 1004 | 3.5 | Mathew Fleming | |
9 | Strauss Ben | 4 | 1400 | 1550 | 4 | Johns Sebastian | |
10 | Callejas Alex | 3 | 1600 | 1780 | 3 | Williams Jamie | |
11 | DeMaio Alexander | 3.5 | 1150 | 1250 | 3 | Miliotis Anastasios | |
12 | Collins James | 3 | 1000 | 1312 | 3 | Pannikot Deepak | |
13 | Tomczak Adam | 2.5 | 1253 | 800 | 2 | Nelson Cameron | |
14 | Sinha Jainesh | 0 | 357 | 950 | 1 | Dhar Hoffman Akash |
F = forfeited (opponent did not come)