Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Engstrom Kaj | 7.5 | 2227 | 1405 | 1 | Lofqvist Natalie | |
2 | Mattson Tommy | 4 | 1406 | 1500 | 7 | Cronholm Paul | |
3 | Gustafsson Simon | 5.5 | 1871 | 1931 | 5 | Gorton Olof | |
4 | Pavcevic Marjan | 4.5 | 1810 | 1688 | 3.5 | Rorlien Marcus | |
5 | Kovacevic Tommy | 4.5 | 1877 | 1300 | 2 | Hasan Kadhim | |
6 | Sedaqatyar Hamed | 3.5 | 1511 | 1565 | 3.5 | Franzén Gustaf | |
7 | Valdes Arzola Daniel Orlando | 2.5 | 1318 | BYE |
F = forfeited (opponent did not come)