Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Dave McGhee | 6.5 | 1643 | 1974 | 5 | James Tapp | |
2 | Martin Blackman-Siegler | 6 | 1050 | 2061 | 5.5 | Joe Fathallah | |
3 | Reuben Hilliar | 6 | 1215 | 1300 | 5 | Mateusz Graczyk | |
4 | Reginald Mba | 5 | 1952 | 1790 | 5 | Leon Zedlmayer | |
5 | Bill Harle | 5 | 1659 | 1050 | 4.5 | Angus Lloyd | |
6 | Dave Grant | 4 | 1000 | 1588 | 4 | Jeff Rowland | |
7 | Will Parkinson | 4 | 1003 | 1300 | 4 | Andrei Zhuravlev | |
8 | Piotr Graczyk | 4 | 1565 | 1824 | 3.5 | Georgi Korovski | |
9 | Sam Jukes | 3.5 | 2039 | 900 | 1 | Harri Hampson | |
10 | Jude Roberts | 3 | 1600 | 1300 | 3 | Bertie Carvey | |
11 | Sam Rhydderch | 3 | 1250 | 1800 | 3 | Gareth Quinn | |
12 | Matthew Davies | 2 | 1935 | 700 | 2.5 | Roshan Khan | |
13 | Bill Hunt | 2 | 1766 | BYE | |||
14 | Jakubiak Krzysztof | 3 | 1599 | BYE |
F = forfeited (opponent did not come)